Products

  Capital Return Historical Simulation
  1M 3M 1 year 3 year Since Inception 10 year 15 year
GWA Developed World -10.03% -4.50% 13.16% -23.33% 4.01% 3.83% 7.68%
FTSE Developed World -9.68% -3.82% 14.12% -24.65% 3.21% 0.81% 5.53%
Relative -0.35% -0.68% -0.95% 1.32% 0.81% 3.01% 2.16%
GWA Developed ex US -11.65% -7.28% 6.70% -27.93% 8.39% 5.06% 7.32%
FTSE Developed ex US -11.13% -6.28% 8.23% -30.32% 6.18% 2.35% 4.74%
Relative -0.52% -1.00% -1.53% 2.39% 2.21% 2.71% 2.59%
GWA US -8.07% -1.05% 21.66% -17.81% -1.64% 2.29% 8.52%
FTSE US -8.12% -1.11% 21.05% -17.88% 0.92% -0.38% 7.06%
Relative 0.05% 0.06% 0.62% 0.07% -2.56% 2.67% 1.45%
GWA Australia -16.84% -10.35% 28.78% -22.32% 9.70% 14.76% 13.62%
FTSE Australia -16.58% -10.09% 27.08% -24.09% 12.19% 14.24% 12.09%
Relative -0.26% -0.26% 1.70% 1.77% -2.49% 0.52% 1.54%
GWA Japan -7.50% -2.97% 5.38% -21.11% -6.66% 0.48% 1.27%
FTSE Japan -8.05% -3.44% 4.36% -26.15% -14.86% -2.44% -1.30%
Relative 0.55% 0.47% 1.02% 5.04% 8.21% 2.92% 2.57%
GWA Emerging -8.32% 0.07% 24.10% -13.00% -10.84% n/a n/a
FTSE Emerging -8.07% 0.28% 23.99% -17.34% -17.69% n/a n/a
Relative -0.25% -0.21% 0.11% 4.35% 6.84% n/a n/a
GWA UK (All Share) -11.58% -6.11% 8.46% -27.31% -5.11% 4.02% 7.51%
FTSE UK (All Share) -10.99% -5.78% 10.78% -31.00% -2.78% 2.04% 6.29%
Relative -0.60% -0.32% -2.32% 3.68% -2.33% 1.98% 1.22%
 
    Custom Portfolios

GWA can customize a wealth weighted portfolio to meet client requirements. Some examples of a customized portfolio would be: sector, small-cap, green, socially responsible, GWA-on-value and GWA-on-growth.

Contact us for more information on how we can tailor a product to suit your needs.